<?xml version="1.0" encoding="ISO-8859-1"?><chart><info>top 40 chart listing (uk) - generates once per week.  structure is different than before</info><chart-item>
	 			<position>1</position>
					<record_label>Positiva/Virgin</record_label>
		 			<image>/radio1/images/auto/140x140/http://www.bbc.co.uk/radio1/chart/artwork/gb28k1100036.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/302bd7b9-d012-4360-897a-93b00c855680</weblink>
		 			<artist>David Guetta</artist>
		 			<track>Titanium (feat. Sia)</track>
		 			<chartchange>+1</chartchange>
		 			<weeksinchart>12</weeksinchart>
					<lastweek>2</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>2</position>
					<record_label>3 Beat/Aatw</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbsxs1100290.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/de5e2133-1553-43f5-987f-3bbd03dde1c1</weblink>
		 			<artist>Alyssa Reid</artist>
		 			<track>Alone Again (feat. Jump Smokers)</track>
		 			<chartchange>new</chartchange>
		 			<weeksinchart>1</weeksinchart>
					<lastweek>2</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>3</position>
					<record_label>Island</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/auzs71100007.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/6f6fd596-76e0-4b82-aa37-f558ac2d337b</weblink>
		 			<artist>Gotye</artist>
		 			<track>Somebody That I Used To Know (feat. Kimbra)</track>
		 			<chartchange>+4</chartchange>
		 			<weeksinchart>5</weeksinchart>
					<lastweek>7</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>4</position>
					<record_label>Island/Lava</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/usum71113573.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/d24fb461-dee8-41fc-bb15-2f13bb2644a6</weblink>
		 			<artist>Jessie J</artist>
		 			<track>Domino</track>
		 			<chartchange>-1</chartchange>
		 			<weeksinchart>9</weeksinchart>
					<lastweek>3</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>5</position>
					<record_label>Atlantic</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/usat21104103.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/4593d49a-7f67-46ba-9ec0-126bd676286f</weblink>
		 			<artist>Flo Rida</artist>
		 			<track>Wild Ones (feat. Sia)</track>
		 			<chartchange>0</chartchange>
		 			<weeksinchart>2</weeksinchart>
					<lastweek>5</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>6</position>
					<record_label>Global Talent</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbum71110802.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/f2ccc8d0-1144-44b5-8d9a-4bcc5e0ab140</weblink>
		 			<artist>Cover Drive</artist>
		 			<track>Twilight</track>
		 			<chartchange>-5</chartchange>
		 			<weeksinchart>2</weeksinchart>
					<lastweek>1</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>7</position>
					<record_label>Island</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbum71106438.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/436ef7cb-ffeb-4516-99df-b160f9b8323c</weblink>
		 			<artist>Rizzle Kicks</artist>
		 			<track>Mama Do The Hump</track>
		 			<chartchange>-3</chartchange>
		 			<weeksinchart>10</weeksinchart>
					<lastweek>4</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>8</position>
					<record_label>Rca</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbcta1100364.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/d339efbb-77b9-4147-ba9e-59f2f24550b2</weblink>
		 			<artist>Kelly Clarkson</artist>
		 			<track>Stronger</track>
		 			<chartchange>0</chartchange>
		 			<weeksinchart>6</weeksinchart>
					<lastweek>8</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>9</position>
					<record_label>Polydor</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbum71111399.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/b7539c32-53e7-4908-bda3-81449c367da6</weblink>
		 			<artist>Lana Del Rey</artist>
		 			<track>Born To Die</track>
		 			<chartchange>+5</chartchange>
		 			<weeksinchart>2</weeksinchart>
					<lastweek>14</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>10</position>
					<record_label>J</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/usjay1100015.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/d262ea27-3ffe-40f7-b922-85c42d625e67</weblink>
		 			<artist>Pitbull</artist>
		 			<track>International Love (feat. Chris Brown)</track>
		 			<chartchange>0</chartchange>
		 			<weeksinchart>8</weeksinchart>
					<lastweek>10</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>11</position>
					<record_label>Mercury</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbum71105223.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/77de9077-5074-4a07-9fe7-049414715ea9</weblink>
		 			<artist>Pixie Lott</artist>
		 			<track>Kiss The Stars</track>
		 			<chartchange>+8</chartchange>
		 			<weeksinchart>5</weeksinchart>
					<lastweek>19</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>12</position>
					<record_label>Atlantic</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/usat21101961.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/4593d49a-7f67-46ba-9ec0-126bd676286f</weblink>
		 			<artist>Flo Rida</artist>
		 			<track>Good Feeling</track>
		 			<chartchange>-3</chartchange>
		 			<weeksinchart>12</weeksinchart>
					<lastweek>9</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>13</position>
					<record_label>Interscope</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/usuv71101292.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/e9296a90-9c59-4657-9165-1f1b5319de00</weblink>
		 			<artist>Lloyd</artist>
		 			<track>Dedication To My Ex (Miss That) (feat. Andre 3000/Lil Wayne)</track>
		 			<chartchange>-1</chartchange>
		 			<weeksinchart>9</weeksinchart>
					<lastweek>12</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>14</position>
					<record_label>Syco Music</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbhmu1100027.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/dc99e6fd-c710-4f79-b74b-127b4d0b7849</weblink>
		 			<artist>Labrinth</artist>
		 			<track>Earthquake (feat. Tinie Tempah)</track>
		 			<chartchange>-3</chartchange>
		 			<weeksinchart>15</weeksinchart>
					<lastweek>11</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>15</position>
					<record_label>Asylum</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbahs1100199.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/b8a7c51f-362c-4dcb-a259-bc6e0095f0a6</weblink>
		 			<artist>Ed Sheeran</artist>
		 			<track>Drunk</track>
		 			<chartchange>+14</chartchange>
		 			<weeksinchart>7</weeksinchart>
					<lastweek>29</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>16</position>
					<record_label>Epic</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbarl1101197.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/0b108024-ccb5-468f-b2e9-77ed4f5615c6</weblink>
		 			<artist>Olly Murs</artist>
		 			<track>Dance With Me Tonight</track>
		 			<chartchange>-3</chartchange>
		 			<weeksinchart>11</weeksinchart>
					<lastweek>13</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>17</position>
					<record_label>Polydor</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbum71107964.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/b7539c32-53e7-4908-bda3-81449c367da6</weblink>
		 			<artist>Lana Del Rey</artist>
		 			<track>Video Games</track>
		 			<chartchange>+3</chartchange>
		 			<weeksinchart>16</weeksinchart>
					<lastweek>20</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>18</position>
					<record_label>Virgin</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gb1201100110.jpg</image>
		 			<weblink>http://www.bbc.co.uk</weblink>
		 			<artist>Swedish House Mafia vs Knifeparty</artist>
		 			<track>Antidote</track>
		 			<chartchange>-12</chartchange>
		 			<weeksinchart>3</weeksinchart>
					<lastweek>6</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>19</position>
					<record_label>Island</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/seum71100963.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/c85cfd6b-b1e9-4a50-bd55-eb725f04f7d5</weblink>
		 			<artist>Avicii</artist>
		 			<track>Levels</track>
		 			<chartchange>-4</chartchange>
		 			<weeksinchart>11</weeksinchart>
					<lastweek>15</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>20</position>
					<record_label>Parlophone</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbaye1101143.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/cc197bad-dc9c-440d-a5b5-d52ba2e14234</weblink>
		 			<artist>Coldplay</artist>
		 			<track>Paradise</track>
		 			<chartchange>-3</chartchange>
		 			<weeksinchart>15</weeksinchart>
					<lastweek>17</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>21</position>
					<record_label>Mta</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbum71111209.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/6d87044e-3b4c-4814-819a-5598d55b33de</weblink>
		 			<artist>RedLight</artist>
		 			<track>Get Out My Head (G.M.O.H)</track>
		 			<chartchange>-3</chartchange>
		 			<weeksinchart>2</weeksinchart>
					<lastweek>18</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>22</position>
					<record_label>Atlantic</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/usat21001508.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/38d363c7-fdcb-4308-9474-a0d14ab8d9b7</weblink>
		 			<artist>Christina Perri</artist>
		 			<track>Jar Of Hearts</track>
		 			<chartchange>+15</chartchange>
		 			<weeksinchart>36</weeksinchart>
					<lastweek>37</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>23</position>
					<record_label>Virgin</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/usca21001266.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/122d63fc-8671-43e4-9752-34e846d62a9c</weblink>
		 			<artist>Katy Perry</artist>
		 			<track>The One That Got Away</track>
		 			<chartchange>-2</chartchange>
		 			<weeksinchart>16</weeksinchart>
					<lastweek>21</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>24</position>
					<record_label>14 Th Floor/Atlantic</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbaht1100002.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/1b8bdee5-783a-4eca-88e5-3e9460739546</weblink>
		 			<artist>Birdy</artist>
		 			<track>Skinny Love</track>
		 			<chartchange>+4</chartchange>
		 			<weeksinchart>47</weeksinchart>
					<lastweek>28</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>25</position>
					<record_label>Interscope</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/usum71108090.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/ed5d9086-e8cd-473a-b96c-d81ad6c98f0d</weblink>
		 			<artist>LMFAO</artist>
		 			<track>Sexy And I Know It</track>
		 			<chartchange>0</chartchange>
		 			<weeksinchart>22</weeksinchart>
					<lastweek>25</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>26</position>
					<record_label>Columbia/Parkwood Ent</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/ussm11102908.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/183105b5-3e68-4748-9086-2c1c11bf7a3d</weblink>
		 			<artist>Beyoncé</artist>
		 			<track>Love On Top</track>
		 			<chartchange>-4</chartchange>
		 			<weeksinchart>17</weeksinchart>
					<lastweek>22</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>27</position>
					<record_label>A&amp;M/Octone</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/usum71109132.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/0ab49580-c84f-44d4-875f-d83760ea2cfe</weblink>
		 			<artist>Maroon 5</artist>
		 			<track>Moves Like Jagger (feat. Christina Aguilera)</track>
		 			<chartchange>-4</chartchange>
		 			<weeksinchart>25</weeksinchart>
					<lastweek>23</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>28</position>
					<record_label>Def Jam</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/usum71115507.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/73e5e69d-3554-40d8-8516-00cb38737a1c</weblink>
		 			<artist>Rihanna</artist>
		 			<track>We Found Love (feat. Calvin Harris)</track>
		 			<chartchange>-4</chartchange>
		 			<weeksinchart>18</weeksinchart>
					<lastweek>24</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>29</position>
					<record_label>Peacefrog</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbewk1100079.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/49228331-d9d1-44b8-9bda-d45d8dededaf</weblink>
		 			<artist>Charlene Soraia</artist>
		 			<track>Wherever You Will Go</track>
		 			<chartchange>+4</chartchange>
		 			<weeksinchart>18</weeksinchart>
					<lastweek>33</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>30</position>
					<record_label>Cash Money/Island</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/uscm51100547.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/9fff2f8a-21e6-47de-a2b8-7f449929d43f</weblink>
		 			<artist>Drake</artist>
		 			<track>Take Care (feat. Rihanna)</track>
		 			<chartchange>0</chartchange>
		 			<weeksinchart>12</weeksinchart>
					<lastweek>30</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>31</position>
					<record_label>4 Th &amp; Broadway</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbum71105030.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/ba7d2626-38ce-4859-8495-bdb5732715c4</weblink>
		 			<artist>Taio Cruz</artist>
		 			<track>Troublemaker</track>
		 			<chartchange>-15</chartchange>
		 			<weeksinchart>5</weeksinchart>
					<lastweek>16</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>32</position>
					<record_label>Asylum</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbahs1100206.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/b8a7c51f-362c-4dcb-a259-bc6e0095f0a6</weblink>
		 			<artist>Ed Sheeran</artist>
		 			<track>Lego House</track>
		 			<chartchange>-6</chartchange>
		 			<weeksinchart>21</weeksinchart>
					<lastweek>26</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>33</position>
					<record_label>Positiva/Virgin</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gb28k1100029.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/302bd7b9-d012-4360-897a-93b00c855680</weblink>
		 			<artist>David Guetta</artist>
		 			<track>Turn Me On (feat. Nicki Minaj)</track>
		 			<chartchange>re-entry</chartchange>
		 			<weeksinchart>10</weeksinchart>
					<lastweek>33</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>34</position>
					<record_label>Naive</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gb55h1100002.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/6d7b7cd4-254b-4c25-83f6-dd20f98ceacd</weblink>
		 			<artist>M83</artist>
		 			<track>Midnight City</track>
		 			<chartchange>0</chartchange>
		 			<weeksinchart>5</weeksinchart>
					<lastweek>34</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>35</position>
					<record_label>Def Jam</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/usum71118072.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/73e5e69d-3554-40d8-8516-00cb38737a1c</weblink>
		 			<artist>Rihanna</artist>
		 			<track>You Da One</track>
		 			<chartchange>-8</chartchange>
		 			<weeksinchart>11</weeksinchart>
					<lastweek>27</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>36</position>
					<record_label>London Records</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/dehk91144503.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/2f38efa1-ac38-4a24-8f22-1660a55fba40</weblink>
		 			<artist>R.I.O.</artist>
		 			<track>Turn This Club Around (feat. U Jean)</track>
		 			<chartchange>new</chartchange>
		 			<weeksinchart>3</weeksinchart>
					<lastweek>36</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>37</position>
					<record_label>Asylum</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/usat21104244.jpg</image>
		 			<weblink>http://www.bbc.co.uk</weblink>
		 			<artist>Skrillex &amp; The Doors</artist>
		 			<track>Breakn' A Sweat</track>
		 			<chartchange>-5</chartchange>
		 			<weeksinchart>5</weeksinchart>
					<lastweek>32</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>38</position>
					<record_label>Syco Music</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbhmu1100171.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/1a425bbd-cca4-4b2c-aeb7-71cb176c828a</weblink>
		 			<artist>One Direction</artist>
		 			<track>One Thing</track>
		 			<chartchange>-2</chartchange>
		 			<weeksinchart>4</weeksinchart>
					<lastweek>36</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>39</position>
					<record_label>Syco Music</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbhmu1100104.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/48fbfb0b-92ee-45eb-99c2-0bde4c05962e</weblink>
		 			<artist>Cher Lloyd</artist>
		 			<track>Want U Back</track>
		 			<chartchange>-1</chartchange>
		 			<weeksinchart>5</weeksinchart>
					<lastweek>38</lastweek>
					
		 		</chart-item><chart-item>
	 			<position>40</position>
					<record_label>Virgin</record_label>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/artwork/gbaaa1100385.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/7684f1ee-2154-475f-b05d-608c91a0e3e9</weblink>
		 			<artist>Professor Green</artist>
		 			<track>Never Be A Right Time</track>
		 			<chartchange>-5</chartchange>
		 			<weeksinchart>5</weeksinchart>
					<lastweek>35</lastweek>
					
		 		</chart-item><multiartist><artist><name>David Guetta</name><quantity>2 tracks</quantity></artist><artist><name>Flo Rida</name><quantity>2 tracks</quantity></artist><artist><name>Lana Del Rey</name><quantity>2 tracks</quantity></artist><artist><name>Ed Sheeran</name><quantity>2 tracks</quantity></artist><artist><name>Rihanna</name><quantity>2 tracks</quantity></artist></multiartist><longestrunning><artist>Birdy</artist><track>Skinny Love</track><weeks>47</weeks></longestrunning></chart>
